Rapp-it advantages:
Benefits:
| Rapp-it pipe Repair Bandage | |
|---|---|
| Resin makeup | Water-activated polyurethane |
| Heat Resistance | 150°C (300°F) |
| Pressure Resistance | Internal Pressure up to 2500kPA (360psi) |
| Bonds to most pipes | Steel, Polypipe, PVC, Fibreglass, Copper |
| Set Time | 30 minutes |
| Chemical, fuel and oil Resistant | Acid lines, Oils, Gas, Sea Water and CHPP |
| CERTIFICATIONS | NATO Certified, Potable Water (AS/NZS 4020:2018) |
| Rapp-it steel putty | |
| Shore D Hardness at full Cure (24 hours) | 80 |
| Lap shear tensile strength | On steel (1” x 1” x 1/16”) 400kg (6.2MPa) |
| Compressive strength | 8,000 psi (55 MPa) |
| Temperature limits | Continuous -40° to 250°F (-40° to 121°C) |
| Intermittent -40° to 300°F (-40° to 149°C) | |
| Work life | 2 to 5 minutes |
| Tenacious bond after 5 to 10 minutes | |
| Functional cure time | Approximately 30 minutes |
| Chemical Resistance | Rapp-it Steel Putty is resistant to hydrocarbons, ketones, esters, alcohols, halocarbons, aqueous salt solutions, dilute acids, and dilute bases. |