| Cure Type | Room Temperature (Ambient) Cure |
| FEA (Finite Element Analysis) | Yes |
| Key Characteristics | Cure Speed: Rapid Cure, Elongation: High Elongation, Environment Resistant, Sag: Non-Sag, Temperature Resistant |
| Mix Ratio, by Volume | 0.417361111111111 |
| Number of Components | 2 Part |
| Substrates | Acrylonitrile Butadiene Styrene, Glass Fibre Reinforced Plastic, Gel Coat, Aluminium, Metal: Steel, Metal: Steel - Stainless Steel |
| Technology | Acrylic |
| Mixed | |
| Colour, Mixed | Green |
| Specific Gravity, Mixed @ 25.0 °C | 0.98 |
| Resin | |
| Colour, Resin | Yellow |
| Specific Gravity, Resin @ 25.0 °C | 0.97 |
| Hardener | |
| Colour, Hardener | Blue |
| Specific Gravity, Hardener @ 25.0 °C | 1.2 |