| Applications | Bonding Fabric, Bonding Plastic |
| Colour | Clear: Ultra Clear |
| Cure Type | Room Temperature (Ambient) Cure |
| Key Characteristics | Shrinkage: Low Shrinkage, Temperature: High Temperature, Temperature: Low Temperature, Temperature: Medium Temperature, Viscosity: Low Viscosity |
| Mix Ratio, by Volume | 0.0840277777777778 |
| Mix Ratio, by Weight | 4.19861111111111 |
| Number of Components | 2 Part |
| Substrates | Ceramic, Glass, Metal, Plastic |
| Technology | Epoxy |
| Mixed | |
| Specific Gravity, Mixed @ 25.0 °C | 1.07 |
| Resin | |
| Specific Gravity, Resin @ 25.0 °C | 1.1 |
| Viscosity, Brookfield - RVT, Resin @ 25.0 °C Spindle 6, speed 20 rpm | 10500.0 mPa·s (cP) |
| Hardener | |
| Specific Gravity, Hardener @ 25.0 °C | 1 |
| Viscosity, Brookfield - RVT, Hardener @ 25.0 °C Spindle 5, speed 20 rpm | 2250.0 mPa·s (cP) |